FERS BIG BERTHA

CARACTERISTIQUES

Fers Big Bertha
Big Bertha Uniflex SteelBig Bertha Uniflex Steel
Name Loft Lie Bounce Angle Available In Length Swing Weight
3 i-brid 20º 60.5º 1.0 RH / LH 39.5 D1
4 i-brid 23º 61.0º 1.0 RH / LH 38.75 D1
5 i-brid 26º 61.5º 1.0 RH / LH 38 D1
6 Iron 29º 62.0º 2.0 RH / LH 37.25 D0
7 Iron 33º 62.5º 3.0 RH / LH 36.75 D0
8 Iron 37º 63.0º 4.0 RH / LH 36.25 D0
9 Iron 41º 64.0º 5.0 RH / LH 35.75 D0
PW 45º 65.0º 7.0 RH / LH 35.25 D1
AW 50º 65.0º 9.0 RH Only 35.25 D1
SW 55º 65.0º 11.0 RH / LH 35 D3
LW 60º 65.0º 9.0 RH Only 34.75 D3

Manufacturer Flex Weight Torque Kickpoint
Callaway Golf Uniflex 112 low mid
Callaway Golf Big Bertha GraphiteCallaway Golf Big Bertha Graphite
Name Loft Lie Bounce Angle Available In Length Swing Weight
3 i-brid 20º 60.5º 1.0 RH / LH 39.75 D1
4 i-brid 23º 61.0º 1.0 RH / LH 39 D1
5 i-brid 26º 61.5º 1.0 RH / LH 38.25 D1
6 Iron 29º 62.0º 2.0 RH / LH 37.5 D0
7 Iron 33º 62.5º 3.0 RH / LH 37 D0
8 Iron 37º 63.0º 4.0 RH / LH 36.5 D0
9 Iron 41º 64.0º 5.0 RH / LH 36 D0
PW 45º 65.0º 7.0 RH / LH 35.5 D1
AW 50º 65.0º 9.0 RH Only 35.5 D1
SW 55º 65.0º 11.0 RH / LH 35.25 D3
LW 60º 65.0º 9.0 RH Only 35 D3

Manufacturer Flex Weight Torque Kickpoint
Callaway Golf Light (A) 68-61 mid-low low
Callaway Golf Regular 79-72 mid-low mid
Callaway Golf Stiff 79-72 low mid