FERS FT

CARACTERISTIQUES

Fers FT
Nippon NS Pro 1100Nippon NS Pro 1100
Name Loft Lie Bounce Angle Available In Length Swing Weight
3 Iron 21º 60.5º 1.0 RH / LH 38.75 D2
4 Iron 24º 61.0º 1.5 RH / LH 38.25 D2
5 Iron 27º 61.5º 2.0 RH / LH 37.75 D2
6 Iron 30º 62.0º 2.5 RH / LH 37.25 D2
7 Iron 33º 62.5º 3.0 RH / LH 36.75 D2
8 Iron 37º 63.0º 4.0 RH / LH 36.25 D2
9 Iron 41º 64.0º 5.0 RH / LH 35.75 D2
PW 45º 65.0º 7.0 RH / LH 35.25 D3
AW 50º 65.0º 11.0 RH Only 35.25 D3
SW 55º 65.0º 15.0 RH / LH 35 D4
LW 60º 65.0º 11.0 RH Only 34.75 D4

Manufacturer Flex Weight Torque Kickpoint
Nippon Uniflex 110 low mid
Callaway Golf FT Iron GraphiteCallaway Golf FT Iron Graphite
Name Loft Lie Bounce Angle Available In Length Swing Weight
3 Iron 21º 60.5º 1.0 RH / LH 39 D0
4 Iron 24º 61.0º 1.5 RH / LH 38.5 D0
5 Iron 27º 61.5º 2.0 RH / LH 38 D0
6 Iron 30º 62.0º 2.5 RH / LH 37.5 D0
7 Iron 33º 62.5º 3.0 RH / LH 37 D0
8 Iron 37º 63.0º 4.0 RH / LH 36.5 D0
9 Iron 41º 64.0º 5.0 RH / LH 36 D0
PW 45º 65.0º 7.0 RH / LH 35.5 D1
AW 50º 65.0º 11.0 RH Only 35.5 D1
SW 55º 65.0º 15.0 RH / LH 35.25 D3
LW 60º 65.0º 11.0 RH Only 35 D3

Manufacturer Flex Weight Torque Kickpoint
Callaway Golf Light 68-61 mid mid
Callaway Golf Regular 79-72 mid-low mid
Callaway Golf Stiff 79-72 low mid