Steelhead Plus Drivers and Fairway Woods

Thank you for visiting our classic spec page. This product is not part of our current line. View our current Drivers.

Steelhead Plus Drivers and Fairway Woods

Loft Lie CC Face Angle Available In Length Swing Weight
55° 205 0.5° Open RH Only 43 D2
55° 205 Square RH Only 43 D2
55° 205 Square RH Only 43 D2
55° 205 0.5° Closed RH / LH 43 D2
10° 55° 205 1° Closed RH / LH 43 D2
11° 55° 205 2° Closed RH / LH 43 D2
12° 55° 205 2° Closed RH / LH 43 D2
13° 55.5° 0 RH / LH 43 D2
14° 56° 0 RH Only 42 D2
15° 56.5° 0 RH Only 42 D2
15.5° 56° 0 RH / LH 42 D2
16.5° 56.5° 0 RH / LH 42 D2
18° 57.5° 0 RH / LH 41 D2
20° 58° 0 RH / LH 41 D2
23° 58.5° 0 RH / LH 40 D2
26° 58.5° 0 RH Only 40 D2
Shaft: Steelhead Plus Steel
Manufacturer Flex Weight Torque Kickpoint
Callaway Golf Steel 111 low mid

Steelhead Plus Drivers and Fairway Woods

Loft Lie CC Face Angle Available In Length Swing Weight
55° 205 0.5° Open RH Only 44 D0
55° 205 Square RH Only 44 D0
55° 205 Square RH Only 44 D0
55° 205 0.5° Closed RH / LH 44 D0
10° 55° 205 1° Closed RH / LH 44 D0
11° 55° 205 2° Closed RH / LH 44 D0
12° 55° 205 2° Closed RH / LH 44 D0
13° 55.5° 0 RH / LH 43 D0
14° 56° 0 RH Only 43 D0
15° 56.5° 0 RH Only 42 D0
15.5° 56° 0 RH / LH 43 D0
16.5° 56.5° 0 RH / LH 42 D0
18° 57.5° 0 RH / LH 42 D0
20° 58° 0 RH / LH 41 D0
23° 58.5° 0 RH / LH 41 D0
26° 58.5° 0 RH Only 41 D0
Shaft: Steelhead Plus Graphite
Loading the video player...