Legacy Irons

Thank you for visiting our classic spec page. This product is not part of our current line. View our current Irons.

Legacy Irons (Graphite Shafts)

Name Loft Lie Bounce Available In Length Swing Weight
3 20° 60° RH / LH 39 D0
4 22.5° 60.5° RH / LH 38.5 D0
5 25° 61° RH / LH 38 D0
6 28° 61.5° RH / LH 37.5 D0
7 31° 62° RH / LH 37 D0
8 35° 62.5° RH / LH 36.5 D0
9 40° 63° RH / LH 36 D0
PW 45° 63.5° RH / LH 35.5 D1
AW 51° 54° RH / LH 35.5 D1
SW 56° 54° 12° RH / LH 35.5 D2
Shaft: Callaway Golf Men's Legacy Graphite
Callaway Golf Men
Manufacturer Flex Weight Torque Kickpoint
Callaway Golf Regular 60-58 mid mid

Legacy Irons (Steel Shafts)

Name Loft Lie Bounce Available In Length Swing Weight
3 20° 60° RH / LH 39 D1
4 22.5° 60.5° RH / LH 38.5 D1
5 25° 61° RH / LH 38 D1
6 28° 61.5° RH / LH 37.5 D1
7 31° 62° RH / LH 37 D1
8 35° 62.5° RH / LH 36.5 D1
9 40° 63° RH / LH 36 D1
PW 45° 63.5° RH / LH 35.5 D2
AW 51° 54° RH / LH 35.5 D2
SW 56° 54° 12° RH / LH 35.5 D3
Shaft: True Temper GS-85
Loading the video player...