Steelhead Plus Drivers and Fairway Woods

Gracias por visitar la página dedicada a las especificaciones de nuestros palos clásicos. Estos productos no forman parte de nuestra línea actual. Visite nuestros productos actuales Drivers.

Steelhead Plus Drivers and Fairway Woods

Grado Lie CC Face Angle Disponibilidad Length Swing Weight
55° 205 0.5° Open Sólo RH 43 D2
55° 205 Square Sólo RH 43 D2
55° 205 Square Sólo RH 43 D2
55° 205 0.5° Closed RH / LH 43 D2
10° 55° 205 1° Closed RH / LH 43 D2
11° 55° 205 2° Closed RH / LH 43 D2
12° 55° 205 2° Closed RH / LH 43 D2
13° 55.5° 0 RH / LH 43 D2
14° 56° 0 Sólo RH 42 D2
15° 56.5° 0 Sólo RH 42 D2
15.5° 56° 0 RH / LH 42 D2
16.5° 56.5° 0 RH / LH 42 D2
18° 57.5° 0 RH / LH 41 D2
20° 58° 0 RH / LH 41 D2
23° 58.5° 0 RH / LH 40 D2
26° 58.5° 0 Sólo RH 40 D2
Shaft: Steelhead Plus Steel
Manufacturer Flex Weight Torque Kickpoint
Callaway Golf Steel 111 low mid

Steelhead Plus Drivers and Fairway Woods

Grado Lie CC Face Angle Disponibilidad Length Swing Weight
55° 205 0.5° Open Sólo RH 44 D0
55° 205 Square Sólo RH 44 D0
55° 205 Square Sólo RH 44 D0
55° 205 0.5° Closed RH / LH 44 D0
10° 55° 205 1° Closed RH / LH 44 D0
11° 55° 205 2° Closed RH / LH 44 D0
12° 55° 205 2° Closed RH / LH 44 D0
13° 55.5° 0 RH / LH 43 D0
14° 56° 0 Sólo RH 43 D0
15° 56.5° 0 Sólo RH 42 D0
15.5° 56° 0 RH / LH 43 D0
16.5° 56.5° 0 RH / LH 42 D0
18° 57.5° 0 RH / LH 42 D0
20° 58° 0 RH / LH 41 D0
23° 58.5° 0 RH / LH 41 D0
26° 58.5° 0 Sólo RH 41 D0
Shaft: Steelhead Plus Graphite
Loading the video player...