Driver Comparison | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
TECHNOLOGY | Rogue ST Max D | Rogue ST Max | Rogue ST Max LS | Rogue ST ◊◊◊ LS |
Tungsten Speed Cartridge Structure | 20g | 26g | 23g | 20g |
Jailbreak A.I. Speed Frame | Y | Y | Y | Y |
Flash Face SS22 | Y | Y | Y | Y |
PERFORMANCE CHARACTERISTICS | ||||
Launch | High | High | Low | Mid |
Spin | Mid | Mid | Low | Lowest |
Flight Bias | Draw | Semi Draw | Neutral | Neutral |
Forgiveness | Highest | Highest | Highest | High |
Footprint | Large | Large | Large | Mid |
SPECS + OPTIONS | ||||
Loft Options | 9°, 10.5°, 12° | 9°, 10.5°, 12° | 9°, 10.5° | 9°, 10.5° |
Volume (cc) | 460 | 460 | 460 | 450 |
Lie Angle | 60° | 59° | 57° | 57° |
Rogue Irons Comparison | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
TECHNOLOGY | Rogue ST Max | Rogue ST Max OS | Rogue ST Max OS Lite | Rogue ST Pro |
High Strength 450 A.I. Face Cup | Y | Y | Y | Y |
Precision Tungsten Weighting | Up to 62g | Up to 49g | Up to 46g | Up to 48g |
Urethane Microspheres | Y | Y | Y | Y |
Lightweight Components | N | N | Y | N |
PERFORMANCE CHARACTERISTICS | ||||
Launch | High | High | Highest | Mid |
Forgiveness | High | Highest | Highest | Mid-High |
Sole Width | Moderate | Wide | Wide | Compact |
Headshape | Moderate | Oversize | Oversize | Compact |
Model Category | Game-Improvement | Game-Improvement | Game-Improvement | Players Performance |
SPECS + OPTIONS | ||||
Loft Options | 4-PAGS | 4-PAGS | 4-PAGS | 3-PA |
Fairway Woods Comparison | ![]() |
![]() |
![]() |
---|---|---|---|
TECHNOLOGY | Rogue ST Max D | Rogue ST Max | Rogue ST LS |
Tungsten Speed Cartridge | 27g | 27g | 28g |
Jailbreak ST with Batwing Technology | Y | Y | Y |
A.I. Designed Flash Face | Y | Y | Y |
External Weighting (g) | N | N | 5g (Front) |
PERFORMANCE CHARACTERISTICS | |||
Launch | High | Mid | Low |
Spin | Mid | Low | Low |
Flight Bias | Draw | Semi Draw | Neutral |
Forgiveness | Highest | Highest | High |
Face Profile | Shallow | Shallow | Deeper |
Footprint | Largest | Over-Sized | Mid-Sized |
SPECS + OPTIONS | |||
Loft Options | 3, 5, 7 | 3, 3HL, 5, 7, HVN, 9, 11 | 3+, 3, 3HL, 5 |
Hybrids Comparison | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
TECHNOLOGY | Rogue ST Max | Rogue ST Max OS | Rogue ST Max OS Lite | Rogue ST Pro |
Precision Tungsten Weighting | Y | Y | Y | Y |
Jailbreak ST | Y | Y | Y | Y |
A.I. Designed Flash Face | Y | Y | Y | Y |
Lightweight Components | N | N | Y | N |
PERFORMANCE CHARACTERISTICS | ||||
Launch | High | High | Highest | Mid |
Spin | Mid | Mid | High | Low |
Flight Bias | Semi-Draw | Draw | Draw | Neutral |
Forgiveness | High | Highest | Highest | Mid |
Head Shape | Iron Like | Iron Like | Iron Like | Fairway Wood Like |
Footprint | Mid sized | Oversize | Oversize | Compact |
Model Category | Game-Improvement | Game-Improvement | Game-Improvement | Players Performance |
SPECS + OPTIONS | ||||
Loft Options | 3H - 6H | 3H-8H | 3H-8H | 2H-4H |