| NAME | LOFT | STANDARD LENGTH | LIE | HEAD WEIGHT |
|---|---|---|---|---|
| Driver | 14° | 43.75" | 58° | 194 |
| Fairway Wood | 19° | 40.75" | 59° | 202 |
| Hybrid | 27° | 38.69" | 61° | 220 |
| 6-iron | 32° | 36.63" | 60.5° | 245 |
| 7-iron | 36° | 36.25" | 61° | 250 |
| 8-iron | 40° | 35.75" | 61.5° | 256 |
| 9-iron | 44° | 35.19" | 62° | 262 |
| PW | 48° | 34.75" | 62.5° | 269 |
| SW | 56° | 34.5" | 63° | 274 |
| Putter | 3° | 33" | 70° | 330 |
By submitting your information you agree to the terms of our privacy policy.